Clinical Cases¶
21 case-based learning scenarios covering key presentations in pediatric cardiology.
Quick Filters¶
| Difficulty | Cases |
|---|---|
| ⭐ Beginner | 001, 006, 011, 012, 017 |
| ⭐⭐ Intermediate | 002, 003, 004, 005, 007, 013, 014, 015, 018, 021 |
| ⭐⭐⭐ Advanced | 008, 009, 010, 016, 019, 020 |
| Category | Cases |
|---|---|
| CHD | 001, 003, 007, 009, 012, 015, 019, 020 |
| Arrhythmia | 005, 008 |
| Acquired | 004, 006, 018, 021 |
| Cardiomyopathy | 002, 011, 014 |
| Fontan/Complex | 010, 016 |
| Screening | 007, 013, 017 |
Case List¶
| Case | Title | Difficulty | Category | Setting | Time |
|---|---|---|---|---|---|
| 001 | Infant with Murmur | ⭐ | CHD | Clinic | 10 min |
| 002 | Syncope in Athlete | ⭐⭐ | Cardiomyopathy | ED | 15 min |
| 003 | Cyanotic Newborn | ⭐⭐ | CHD | NICU | 15 min |
| 004 | Kawasaki with CAA | ⭐⭐ | Acquired | Inpatient | 15 min |
| 005 | Infant SVT | ⭐⭐ | Arrhythmia | ED | 12 min |
| 006 | Teen Chest Pain | ⭐ | Acquired | Clinic | 10 min |
| 007 | Failed CCHD Screen | ⭐⭐ | CHD | Nursery | 12 min |
| 008 | CPVT Syncope | ⭐⭐⭐ | Arrhythmia | ED | 15 min |
| 009 | Neonate in Shock | ⭐⭐⭐ | CHD | NICU | 15 min |
| 010 | Fontan with Edema | ⭐⭐⭐ | Fontan | Inpatient | 15 min |
| 011 | PPE Abnormal ECG | ⭐ | Cardiomyopathy | Clinic | 10 min |
| 012 | Vascular Ring | ⭐ | CHD | Clinic | 10 min |
| 013 | Marfan Teen | ⭐⭐ | Screening | Clinic | 12 min |
| 014 | DMD Surveillance | ⭐⭐ | Cardiomyopathy | Clinic | 12 min |
| 015 | Infant Coarctation | ⭐⭐ | CHD | ED | 12 min |
| 016 | Transplant Rejection | ⭐⭐⭐ | Fontan | Inpatient | 15 min |
| 017 | Preterm PDA | ⭐ | Screening | NICU | 10 min |
| 018 | Acute Myocarditis | ⭐⭐ | Acquired | ED | 15 min |
| 019 | Interrupted Arch | ⭐⭐⭐ | CHD | NICU | 15 min |
| 020 | Bioprosthetic Valve | ⭐⭐⭐ | CHD | Clinic | 15 min |
| 021 | Infective Endocarditis | ⭐⭐ | Acquired | Inpatient | 15 min |
Difficulty Key: - ⭐ Beginner: Common presentations, straightforward workup - ⭐⭐ Intermediate: Requires integrating multiple concepts - ⭐⭐⭐ Advanced: Complex decision-making, rare conditions
Case Format¶
Each case includes:
- Clinical Presentation - History, exam, vitals
- Diagnostic Workup - Labs, ECG, echo findings
- Clinical Reasoning Questions - With expandable answers
- Key Teaching Points - Take-home messages
- Related Topics - Links to relevant modules
How to Use Cases¶
For Self-Study: - Read the presentation, form your differential - Answer questions before revealing answers - Review teaching points
For Teaching: - Use in case conferences - Assign for pre-clinic preparation - Discuss reasoning, not just answers