Topic Modules¶
42 comprehensive topic modules with ACGME-aligned learning objectives.
Start Here (Foundational Topics)¶
New to cardiology rotation? Read these first:
| Topic | Why It's Foundational |
|---|---|
| 38. Cardiac History & Physical | Foundation for every cardiac encounter |
| 42. Heart Sounds & Murmurs | Essential auscultation skills |
| 37. Pediatric ECG Basics | Interpret ECGs confidently |
| 35. Innocent Murmurs | Most common outpatient referral |
By Chief Complaint¶
Find topics by what your patient presents with:
Murmur¶
| Topic | When to Use |
|---|---|
| 35. Innocent Murmurs | Most common; learn to reassure families |
| 42. Heart Sounds & Murmurs | Auscultation characteristics |
| 39. Acyanotic CHD | VSD, ASD, AVSD, PS, AS |
| 40. Cyanotic CHD | ToF, TGA, TAPVR, Tricuspid atresia |
| 38. Cardiac History & Physical | Complete cardiac exam |
Chest Pain¶
| Topic | When to Use |
|---|---|
| 36. Chest Pain | Evaluation algorithm, red flags |
| 26. Pericarditis | Sharp pain worse with lying down |
| 9. Myocarditis | Viral prodrome + heart failure |
| 1. Kawasaki Disease | Coronary involvement |
| 27. Coronary Anomalies | Exertional chest pain in athletes |
| 3. HCM | Family history, athlete screening |
Syncope¶
| Topic | When to Use |
|---|---|
| 18. Syncope | Evaluation algorithm, when to refer |
| 11. Channelopathies | LQTS, Brugada, CPVT |
| 3. HCM | Exertional syncope, SCD risk |
| 5. Arrhythmias & Devices | SVT, VT, bradycardia |
| 12. Sports Cardiology | Pre-participation clearance |
Cyanosis¶
| Topic | When to Use |
|---|---|
| 40. Cyanotic CHD | 5 T's and ductal-dependent lesions |
| 21. CCHD Screening | Pulse oximetry screening algorithm |
| 6. Pulmonary Hypertension | Right-to-left shunting |
| 23. Fontan | Single ventricle physiology |
| 24. PDA in Preterms | Neonatal cyanosis |
Palpitations¶
| Topic | When to Use |
|---|---|
| 5. Arrhythmias & Devices | SVT, ectopy, Wolff-Parkinson-White |
| 11. Channelopathies | LQTS with palpitations |
| 18. Syncope | Palpitations preceding syncope |
Heart Failure Symptoms¶
| Topic | When to Use |
|---|---|
| 2. Heart Failure in CHD | Post-surgical, shunt lesions |
| 16. Cardiomyopathy | DCM, RCM, ARVC |
| 9. Myocarditis | Acute decompensation |
| 3. HCM | Diastolic dysfunction |
| 23. Fontan | Single ventricle failure |
Quick Filters¶
By Board Weight: | HIGH | Start here for exam prep | |------|-------------------------| | Topics | 1, 3, 5, 6, 9, 11, 12, 18, 21, 23, 24, 25, 26, 27, 35, 36, 37, 38, 39, 40, 42 |
All Topics¶
| # | Topic | Weight | Time | Cards | Algorithm |
|---|---|---|---|---|---|
| 1 | Kawasaki Disease | HIGH | 20 min | 20 | Tx |
| 2 | Heart Failure in CHD | HIGH | 20 min | 24 | Mgmt |
| 3 | Hypertrophic Cardiomyopathy | HIGH | 20 min | 26 | — |
| 4 | Pediatric Hypertension | HIGH | 15 min | 22 | — |
| 5 | Arrhythmias & Devices | HIGH | 25 min | 42 | SVT |
| 6 | Pulmonary Hypertension | HIGH | 20 min | 29 | Workup |
| 7 | IE Prophylaxis | HIGH | 10 min | 20 | — |
| 8 | COVID-19 & MIS-C | MEDIUM | 15 min | 8 | — |
| 9 | Myocarditis | HIGH | 15 min | 20 | — |
| 10 | Acute Rheumatic Fever | HIGH | 15 min | 23 | — |
| 11 | Channelopathies | HIGH | 20 min | 34 | LQTS |
| 12 | Sports Cardiology | HIGH | 15 min | 21 | Clearance |
| 13 | Resuscitation | MEDIUM | 15 min | 13 | — |
| 14 | Aortopathy | MEDIUM | 15 min | 10 | — |
| 15 | Neurodevelopmental | MEDIUM | 10 min | 8 | — |
| 16 | Cardiomyopathy | HIGH | 15 min | 9 | — |
| 17 | Fetal Echo Indications | MEDIUM | 15 min | 15 | — |
| 18 | Syncope | HIGH | 15 min | 9 | Eval |
| 19 | Lipid Screening | MEDIUM | 10 min | 10 | — |
| 20 | Genetic Syndromes | MEDIUM | 15 min | 12 | — |
| 21 | CCHD Screening | HIGH | 15 min | 17 | Screen |
| 22 | ACHD | MEDIUM | 15 min | 10 | — |
| 23 | Fontan | HIGH | 20 min | 25 | — |
| 24 | PDA in Preterms | HIGH | 15 min | 18 | — |
| 25 | Neuromuscular Diseases | HIGH | 15 min | 23 | — |
| 26 | Pericarditis | HIGH | 15 min | 20 | Tx |
| 27 | Coronary Anomalies | HIGH | 15 min | 25 | — |
| 28 | Heart Transplant | MEDIUM | 15 min | 10 | — |
| 29 | Aortic Disease | MEDIUM | 15 min | 10 | — |
| 30 | Rheumatic Heart Disease | MEDIUM | 10 min | 7 | — |
| 31 | Turner Syndrome | MEDIUM | 10 min | 9 | — |
| 33 | Pediatric TTE | MEDIUM | 15 min | 9 | — |
| 34 | Cardiac Catheterization | MEDIUM | 15 min | 8 | — |
| 35 | Innocent Murmurs | HIGH | 10 min | 15 | Murmur |
| 36 | Chest Pain | HIGH | 15 min | 15 | Eval |
| 37 | Pediatric ECG Basics | HIGH | 20 min | 20 | — |
| 38 | Cardiac History & Physical | HIGH | 15 min | 20 | — |
| 39 | Acyanotic CHD | HIGH | 20 min | 20 | — |
| 40 | Cyanotic CHD | HIGH | 20 min | 20 | — |
| 41 | Vascular Rings & Slings | MEDIUM | 10 min | 15 | — |
| 42 | Heart Sounds & Murmurs | HIGH | 15 min | 25 | — |
How to Use Topics¶
Each topic includes:
- Learning Objectives - Structured into 4 ACGME domains:
- Core Knowledge & Clinical Reasoning
- Management Decisions
- Communication & Counseling
- Systems-Based Practice
- Key Guidelines - Primary source citations with PubMed links
- Clinical Content - Evidence-based information
- Board Pearls - High-yield takeaways
- Self-Assessment - Practice questions
Topics are designed to be:
- Read in 15-20 minutes
- Referenced during clinical care
- Reviewed before board exams
Supporting Resources¶
- Key Papers 2018-2025 - 80+ landmark papers with PubMed links
- Guideline Index - Major society guidelines organized by topic
- Learning Objectives Framework - Design principles
- ACGME Milestone Mapping - Competency alignment